Tornado Equipment
For dry and wet shotcretingShotcrete Machines
Dry and wet process 
 AC-1
Most in-demand of all our equipment models
The ideal solution for the repair of concrete structures or new construction
 
 AC-2
For applying fire-resistant materials and other mixtures
With a density of more than 3 tons/m
 
 AC-3
A universal and powerful shotcrete machine with a 10-fold safety margin
To perform all aspects of shotcrete work
 
 AC-4
Ultra-compact plaster-spraying equipment
For construction and finishing plaster works
 
 AC-5
A productive shotcrete machine for new construction and finishing works
It is recommended for use in the projects where particularly large amounts of concrete or fire-resistant materials need to be applied
 
 A-5 Ex
A-5 Ex machine is used for supplying liquid additives in dry and wet shotcrete applications
It is equipped with capacity control and flow meter
Application of Equipment
| AC-1 | AC-2 | AC-3 | AC-4 | AC-5 | |
|---|---|---|---|---|---|
| Concrete repair and reinforcement |  |  |  |  |  | 
| Application of fire-resistant coatings and linings |  |  |  |  |  | 
| Strengthening of soil in underground construction |  |  |  |  |  | 
| Soil retention |  |  |  |  |  | 
| Application of waterproofing compositions |  |  |  |  |  | 
| Construction of thin-walled structures |  |  |  |  |  | 
| Construction of water tanks |  |  |  |  |  | 
| Application of finishing materials / plaster |  |  |  |  |  | 
| Supplying bulk materials |  |  |  |  |  | 
| Сompressed air consumption | average | average | great | small | average | 
| Supply distance | long | long | long | short | short | 
| Work and cleaning | easy | average | average | average | average | 
| Hardening of the mix | high | high | high | low | average | 
| Weight of the machine | light | average | average | light | average | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 